name | catalog no. | m | n | weight | price |
---|---|---|---|---|---|
(HO)2-PO-S-C11-EG3-OH | PO 007-n3-0.1 | 3 | 100 mg | Log in to see the prices | |
(HO)2-PO-S-C11-EG3-OH | PO 007-n3-0.2 | 3 | 200 mg | ||
(HO)2-PO-S-C11-EG3-OH | PO 007-n3-0.5 | 3 | 500 mg | ||
(HO)2-PO-S-C11-EG3-OH | PO 007-n3-1 | 3 | 1 g | ||
(HO)2-PO-S-C11-EG6-OH | PO 007-n6-0.1 | 6 | 100 mg | ||
(HO)2-PO-S-C11-EG6-OH | PO 007-n6-0.2 | 6 | 200 mg | ||
(HO)2-PO-S-C11-EG6-OH | PO 007-n6-0.5 | 6 | 500 mg | ||
(HO)2-PO-S-C11-EG6-OH | PO 007-n6-1 | 6 | 1 g |
This product is also available on custom synthesis basis, in the following variants:
m: 6
n: 1, 2, 4, 5
Note, if none of the listed structures fit your specific requirements, please submit your own structure formula within our custom synthesis contact form by clicking button below.