name | catalog no. | m | n | weight | price |
---|---|---|---|---|---|
(HO)2-PO-S-C10-COONHS | PO 003-m10-0.1 | 10 | 100 mg | Log in to see the prices | |
(HO)2-PO-S-C10-COONHS | PO 003-m10-0.2 | 10 | 200 mg | ||
(HO)2-PO-S-C10-COONHS | PO 003-m10-0.5 | 10 | 500 mg | ||
(HO)2-PO-S-C10-COONHS | PO 003-m10-1 | 10 | 1 g | ||
(HO)2-PO-S-C15-COONHS | PO 003-m15-0.1 | 15 | 100 mg | ||
(HO)2-PO-S-C15-COONHS | PO 003-m15-0.2 | 15 | 200 mg | ||
(HO)2-PO-S-C15-COONHS | PO 003-m15-0.5 | 15 | 500 mg | ||
(HO)2-PO-S-C15-COONHS | PO 003-m15-1 | 15 | 1 g |
This product is also available on custom synthesis basis, in the following variants:
m: -
n: -
Note, if none of the listed structures fit your specific requirements, please submit your own structure formula within our custom synthesis contact form by clicking button below.