site logo
18-Crown-6-CH2-O-(CH2)m-SH
18-Crown-6-CH2-O-(CH2)m-SH (CE 006)

Standard Products

name catalog no. m n weight price
18-CROWN-6-COC10SH CE 006-m10-0.1 10 100 mg Log in to see the prices
18-CROWN-6-COC10SH CE 006-m10-0.2 10 200 mg
18-CROWN-6-COC10SH CE 006-m10-0.5 10 500 mg
18-CROWN-6-COC11SH CE 006-m11-0.1 11 100 mg
18-CROWN-6-COC11SH CE 006-m11-0.2 11 200 mg
18-CROWN-6-COC11SH CE 006-m11-0.5 11 500 mg
18-CROWN-6-COC3SH CE 006-m3-0.1 3 100 mg
18-CROWN-6-COC3SH CE 006-m3-0.2 3 200 mg
18-CROWN-6-COC3SH CE 006-m3-0.5 3 500 mg
18-CROWN-6-COC4SH CE 006-m4-0.1 4 100 mg
18-CROWN-6-COC4SH CE 006-m4-0.2 4 200 mg
18-CROWN-6-COC4SH CE 006-m4-0.5 4 500 mg
18-CROWN-6-COC5SH CE 006-m5-0.1 5 100 mg
18-CROWN-6-COC5SH CE 006-m5-0.2 5 200 mg
18-CROWN-6-COC5SH CE 006-m5-0.5 5 500 mg
18-CROWN-6-COC6SH CE 006-m6-0.1 6 100 mg
18-CROWN-6-COC6SH CE 006-m6-0.2 6 200 mg
18-CROWN-6-COC6SH CE 006-m6-0.5 6 500 mg
18-CROWN-6-COC7SH CE 006-m7-0.1 7 100 mg
18-CROWN-6-COC7SH CE 006-m7-0.2 7 200 mg
18-CROWN-6-COC7SH CE 006-m7-0.5 7 500 mg
18-CROWN-6-COC8SH CE 006-m8-0.1 8 100 mg
18-CROWN-6-COC8SH CE 006-m8-0.2 8 200 mg
18-CROWN-6-COC8SH CE 006-m8-0.5 8 500 mg
18-CROWN-6-COC9SH CE 006-m9-0.1 9 100 mg
18-CROWN-6-COC9SH CE 006-m9-0.2 9 200 mg
18-CROWN-6-COC9SH CE 006-m9-0.5 9 500 mg

Custom synthesis variants

Note, if none of the listed structures fit your specific requirements, please submit your own structure formula within our custom synthesis contact form by clicking button below.

custom product inquire