name | catalog no. | m | n | weight | price |
---|---|---|---|---|---|
HS-C11-EG2-N3 | TH 008-m11.n2-0.2 | 11 | 2 | 200 mg | Log in to see the prices |
HS-C11-EG2-N3 | TH 008-m11.n2-0.5 | 11 | 2 | 500 mg | |
HS-C11-EG2-N3 | TH 008-m11.n2-1 | 11 | 2 | 1 g | |
HS-C11-EG3-N3 | TH 008-m11.n3-0.2 | 11 | 3 | 200 mg | |
HS-C11-EG3-N3 | TH 008-m11.n3-0.5 | 11 | 3 | 500 mg | |
HS-C11-EG3-N3 | TH 008-m11.n3-1 | 11 | 3 | 1 g | |
HS-C11-EG4-N3 | TH 008-m11.n4-0.2 | 11 | 4 | 200 mg | |
HS-C11-EG4-N3 | TH 008-m11.n4-0.5 | 11 | 4 | 500 mg | |
HS-C11-EG4-N3 | TH 008-m11.n4-1 | 11 | 4 | 1 g | |
HS-C11-EG5-N3 | TH 008-m11.n5-0.2 | 11 | 5 | 200 mg | |
HS-C11-EG5-N3 | TH 008-m11.n5-0.5 | 11 | 5 | 500 mg | |
HS-C11-EG5-N3 | TH 008-m11.n5-1 | 11 | 5 | 1 g | |
HS-C11-EG6-N3 | TH 008-m11.n6-0.2 | 11 | 6 | 200 mg | |
HS-C11-EG6-N3 | TH 008-m11.n6-0.5 | 11 | 6 | 500 mg | |
HS-C11-EG6-N3 | TH 008-m11.n6-1 | 11 | 6 | 1 g |
This product is also available on custom synthesis basis, in the following variants:
m: 8
n: 8, 12
Note, if none of the listed structures fit your specific requirements, please submit your own structure formula within our custom synthesis contact form by clicking button below.