This maleimide-terminated mixed disulfide is a building block of SAMs that capture thiol-terminated peptide and carbohydrate ligands, and was used by Mrksich and coworkers as the basis of detection biochips. The maleimide groups react efficiently with thiol-terminated ligands, whereas the (ethylene glycol) linker prevents the nonspecific adsorption of proteins onto the surface. For details see Houseman, B.T.; Gawalt, E.S.; Mrksich, M. Langmuir, 2003, 19, 1522.
name | catalog no. | m | n | weight | price |
---|---|---|---|---|---|
HO-EG-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n1-0.02 | 1 | 20 mg | Log in to see the prices | |
HO-EG-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n1-0.05 | 1 | 50 mg | ||
HO-EG-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n1-0.1 | 1 | 100 mg | ||
HO-EG-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n1-0.2 | 1 | 200 mg | ||
HO-EG-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n1-0.5 | 1 | 500 mg | ||
HO-EG2-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n2-0.02 | 2 | 20 mg | ||
HO-EG2-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n2-0.05 | 2 | 50 mg | ||
HO-EG2-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n2-0.1 | 2 | 100 mg | ||
HO-EG2-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n2-0.2 | 2 | 200 mg | ||
HO-EG2-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n2-0.5 | 2 | 500 mg | ||
HO-EG3-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n3-0.02 | 3 | 20 mg | ||
HO-EG3-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n3-0.05 | 3 | 50 mg | ||
HO-EG3-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n3-0.1 | 3 | 100 mg | ||
HO-EG3-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n3-0.2 | 3 | 200 mg | ||
HO-EG3-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n3-0.5 | 3 | 500 mg | ||
HO-EG4-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n4-0.02 | 4 | 20 mg | ||
HO-EG4-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n4-0.05 | 4 | 50 mg | ||
HO-EG4-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n4-0.1 | 4 | 100 mg | ||
HO-EG4-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n4-0.2 | 4 | 200 mg | ||
HO-EG4-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n4-0.5 | 4 | 500 mg | ||
HO-EG5-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n5-0.02 | 5 | 20 mg | ||
HO-EG5-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n5-0.05 | 5 | 50 mg | ||
HO-EG5-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n5-0.1 | 5 | 100 mg | ||
HO-EG5-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n5-0.2 | 5 | 200 mg | ||
HO-EG5-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n5-0.5 | 5 | 500 mg | ||
HO-EG6-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n6-0.02 | 6 | 20 mg | ||
HO-EG6-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n6-0.05 | 6 | 50 mg | ||
HO-EG6-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n6-0.1 | 6 | 100 mg | ||
HO-EG6-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n6-0.2 | 6 | 200 mg | ||
HO-EG6-C11-S-S-C11-EG6-NHCO-Maleimide | DI 007-n6-0.5 | 6 | 500 mg |
Note, if none of the listed structures fit your specific requirements, please submit your own structure formula within our custom synthesis contact form by clicking button below.