site logo
HO-EGn-(CH2)11-S-S-(CH2)11-EG6-OCH2-COOH
HO-EGn-(CH2)11-S-S-(CH2)11-EG6-OCH2-COOH (DI 006)

Description

These mixed disulfides not only form adsorption-resistant SAMs but, at the same time, can be activated in situ or reacted with activated compounds. Monolayers formed with these compounds have exactly 50% surface coverage of reactive groups and avoid phase separation that would otherwise accompany adsorption of -OH and -COOH terminated thiols (Langmuir 2001, 17, 7735-7741). The different lengths of the EG "arm" allow for varying the accessibility of the carboxy group tethered at the end of EG6.

Standard Products

name catalog no. m n weight price
HO-EG-C11-S-S-C11-EG6-OCH2-COOH DI 006-n1-0.1 1 100 mg Log in to see the prices
HO-EG-C11-S-S-C11-EG6-OCH2-COOH DI 006-n1-0.2 1 200 mg
HO-EG-C11-S-S-C11-EG6-OCH2-COOH DI 006-n1-0.5 1 500 mg
HO-EG2-C11-S-S-C11-EG6-OCH2-COOH DI 006-n2-0.1 2 100 mg
HO-EG2-C11-S-S-C11-EG6-OCH2-COOH DI 006-n2-0.2 2 200 mg
HO-EG2-C11-S-S-C11-EG6-OCH2-COOH DI 006-n2-0.5 2 500 mg
HO-EG3-C11-S-S-C11-EG6-OCH2-COOH DI 006-n3-0.1 3 100 mg
HO-EG3-C11-S-S-C11-EG6-OCH2-COOH DI 006-n3-0.2 3 200 mg
HO-EG3-C11-S-S-C11-EG6-OCH2-COOH DI 006-n3-0.5 3 500 mg
HO-EG4-C11-S-S-C11-EG6-OCH2-COOH DI 006-n4-0.1 4 100 mg
HO-EG4-C11-S-S-C11-EG6-OCH2-COOH DI 006-n4-0.2 4 200 mg
HO-EG4-C11-S-S-C11-EG6-OCH2-COOH DI 006-n4-0.5 4 500 mg
HO-EG5-C11-S-S-C11-EG6-OCH2-COOH DI 006-n5-0.1 5 100 mg
HO-EG5-C11-S-S-C11-EG6-OCH2-COOH DI 006-n5-0.2 5 200 mg
HO-EG5-C11-S-S-C11-EG6-OCH2-COOH DI 006-n5-0.5 5 500 mg
HO-EG6-C11-S-S-C11-EG6-OCH2-COOH DI 006-n6-0.1 6 100 mg
HO-EG6-C11-S-S-C11-EG6-OCH2-COOH DI 006-n6-0.2 6 200 mg
HO-EG6-C11-S-S-C11-EG6-OCH2-COOH DI 006-n6-0.5 6 500 mg

Custom synthesis variants

Note, if none of the listed structures fit your specific requirements, please submit your own structure formula within our custom synthesis contact form by clicking button below.

custom product inquire