site logo
(-S-(CH2)11-EGn-OH)2
(-S-(CH2)11-EGn-OH)2 (DI 003)

Description

A more stable version of our EGn thiols. Forms excellent quality, tightly packed SAMs resistant to non-specific bioadsorption. The circular cell shown below is sitting on a gold substrate micropatterned with the EG6 disulfide.

product image

Standard Products

name catalog no. m n weight price
HOEGC11-S-S-C11EGOH DI 003-n1-0.2 1 200 mg Log in to see the prices
HOEGC11-S-S-C11EGOH DI 003-n1-0.5 1 500 mg
HOEGC11-S-S-C11EGOH DI 003-n1-1 1 1 g
HOEG2C11-S-S-C11EG2OH DI 003-n2-0.2 2 200 mg
HOEG2C11-S-S-C11EG2OH DI 003-n2-0.5 2 500 mg
HOEG2C11-S-S-C11EG2OH DI 003-n2-1 2 1 g
HOEG3C11-S-S-C11EG3OH DI 003-n3-0.2 3 200 mg
HOEG3C11-S-S-C11EG3OH DI 003-n3-0.5 3 500 mg
HOEG3C11-S-S-C11EG3OH DI 003-n3-1 3 1 g
HOEG4C11-S-S-C11EG4OH DI 003-n4-0.2 4 200 mg
HOEG4C11-S-S-C11EG4OH DI 003-n4-0.5 4 500 mg
HOEG4C11-S-S-C11EG4OH DI 003-n4-1 4 1 g
HOEG5C11-S-S-C11EG5OH DI 003-n5-0.2 5 200 mg
HOEG5C11-S-S-C11EG5OH DI 003-n5-0.5 5 500 mg
HOEG5C11-S-S-C11EG5OH DI 003-n5-1 5 1 g
HOEG6C11-S-S-C11EG6OH DI 003-n6-0.2 6 200 mg
HOEG6C11-S-S-C11EG6OH DI 003-n6-0.5 6 500 mg
HOEG6C11-S-S-C11EG6OH DI 003-n6-1 6 1 g

Custom synthesis variants

Note, if none of the listed structures fit your specific requirements, please submit your own structure formula within our custom synthesis contact form by clicking button below.

custom product inquire